Sunday, December 31, 2006

Round 6: More complete results

Here's a more complete set of results after round 6, usual caveats apply:

Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Blank Total
Oxford E 3 3 3 2 3 3 | 17
Oxford D 3 2 3 2 3 3 | 16
Cambridge B 3 3 1 3 2 3 | 15
Manchester 2 2 2 3 3 3 | 15
Sydney B ? ? 8 3 2 2 | 15
Sydney D 3 3 2 1 3 3 | 15
Sydney E 3 3 1 3 3 2 | 15
Alberta A 2 ? ? ? ? 12 | 14
Bates A ? ? ? ? ? 14 | 14
Bates B ? ? ? ? ? 14 | 14
Cambridge A 1 3 3 3 3 1 | 14
Glasgow B 2 2 2 3 3 2 | 14
Oxford A 3 3 3 0 3 2 | 14
Oxford B 3 1 3 3 1 3 | 14
Queensland B 2 3 3 3 0 3 | 14
SMU B 3 2 3 3 0 3 | 14
Sydney A 3 3 2 0 3 3 | 14
Yale A 3 3 3 3 1 1 | 14
Yale B 3 3 3 3 2 0 | 14
Cambridge C 2 3 2 3 2 1 | 13
Cambridge D 2 2 2 3 2 2 | 13
Galway A 3 3 3 1 1 2 | 13
George Washington 3 0 3 3 ? 4 | 13
Hart House C 1 2 3 2 2 3 | 13
John Hoppo A 13 | 13
L&H A 3 2 2 3 0 3 | 13
L&H B 2 3 3 2 3 0 | 13
LaVerne A 1 3 3 0 3 3 | 13
Princeton A ? ? ? ? 13 | 13
St. Andrew's C 3 3 1 3 1 2 | 13
UCD Law C 3 1 3 0 3 3 | 13
UNSW ? ? ? ? 13 | 13
Yale E 3 1 2 3 3 1 | 13
Calgary A ? ? ? ? ? 12 | 12
L&H C 3 3 0 2 2 2 | 12
Oxford F 3 0 2 3 3 1 | 12
Queensland A 3 3 2 1 2 1 | 12
St. Andrew's A 1 3 3 3 1 1 | 12
Stanford A 2 3 3 2 0 2 | 12
Sydney F 3 3 3 0 2 1 | 12
TCD Hist B 0 3 3 3 1 2 | 12
UCC Philosoph A 2 3 3 3 0 1 | 12
Hart House E 3 1 1 2 2 2 | 11
KCL 2 3 3 1 1 1 | 11
Oxford C 3 3 0 1 3 1 | 11
Sydney C 1 3 3 0 3 1 | 11
Sydney H 3 3 2 1 2 0 | 11
TCD Hist A 3 2 2 2 0 2 | 11
TCD Phil A 2 2 1 0 3 3 | 11
TCD Phil B 2 3 0 3 3 0 | 11
UCD Law B 3 2 3 0 3 0 | 11
Berlin 2 2 1 2 1 2 | 10
Glasgow A 2 3 0 3 1 1 | 10
UCD Law A 3 0 3 1 0 3 | 10
Yale C 2 1 3 1 3 0 | 10
Yale D 3 2 2 1 1 1 | 10
Aberdeen ? ? ? ? ? 9 | 9
Bonn A 2 1 3 0 0 3 | 9
Bremen A ? ? ? ? ? 9 | 9
St. Andrew's B 3 2 3 0 0 1 | 9
Bonn B 1 0 ? ? ? ? | 6

2 comments:

Unknown said...

Well done on the blog Ciaran, it's nice to be kept in the know!

Just wanted to know who Oxford E are?

Nothing matters said...

Jess Prince and Alex Campbell (Cambridge and UCD Finalists).