Saturday, December 30, 2006

Round 5: Results

As best I have them they are:

Team Round 1 Round 2 Round 3 Round 4 Round 5 Blank Total
Oxford E 3 3 3 2 3 | 14
Yale B 3 3 3 3 2 | 14
Cambridge A 1 3 3 3 3 | 13
L&H B 2 3 3 2 3 | 13
Oxford D 3 2 3 2 3 | 13
Sydney E 3 3 1 3 3 | 13
Yale A 3 3 3 3 1 | 13
Cambridge B 3 3 1 3 2 | 12
Cambridge C 2 3 2 3 2 | 12
McGill A ? ? ? ? 3 | 12
Oxford A 3 3 3 0 3 | 12
Yale E 3 1 2 3 3 | 12
Cambridge D 2 2 2 3 2 | 11
Galway A 3 3 3 1 1 | 11
Hart House A 2 0 3 3 3 | 11
Ottawa A 1 2 2 3 3 | 11
Oxford B 3 1 3 3 1 | 11
Oxford F 3 0 2 3 3 | 11
Queensland A 3 3 2 1 2 | 11
Queensland B 2 3 3 3 0 | 11
SMU B 3 2 3 3 0 | 11
St. Andrew's A 1 3 3 3 1 | 11
TCD Phil B 2 3 0 3 3 | 11
UCC Philosoph A 2 3 3 3 0 | 11
UCD Law B 3 2 3 0 3 | 11
L&H A 3 2 2 3 0 | 10
L&H C 3 3 0 2 2 | 10
LSE C 3 1 2 3 1 | 10
Manchester 2 2 2 2 2 | 10
Oxford C 3 3 0 1 3 | 10
Queen's A 3 2 2 2 1 | 10
Stanford A 2 3 3 2 0 | 10
TCD Hist B 0 3 3 3 1 | 10
UCD Law C 3 1 3 0 3 | 10
Yale C 2 1 3 1 3 | 10
Harvard A ? ? ? ? ? | 9
LSE A 1 3 2 2 1 | 9
Melbourne A ? ? ? ? 3 | 9
TCD Hist A 3 2 2 2 0 | 9
Yale D 3 2 2 1 1 | 9
Berlin 2 2 1 2 1 | 8
Monash B 3 3 2 | 8
TCD Phil A 2 2 1 0 3 | 8
UCC Law A 2 2 1 1 1 | 7
UCD Law A 3 0 3 1 0 | 7
Bonn A 2 1 3 0 0 | 6
Galway B 2 1 0 1 2 | 6

4 comments:

yep said...

Any news on UCC Philosoph B? (Shane and Conor)

Niall K said...

Based on the rounds you have seen, what's the standard looking like this year?

Thanks for the very useful updates. N.

Nothing matters said...

Not doing so well, thoug they took a win in their last round. I'll see if I can get an up to date tally...

Nothing matters said...

I don't know how high exactly the rounds I'm seeing are. The teams you should know - the Yales, the Oxfords, Cambridges and those from UCD - are pretty much performing as expected. And they're a good guideline for the standard.