I only have 11 teams on 6 and it should be closer to 25 but nevertheless...
here are the teams I have results for after two rounds:
Team Round 1 Round 2 Blank Total
Cambridge B 3 3 | 6
Galway A 3 3 | 6
L&H C 3 3 | 6
Monash B 3 3 | 6
Oxford A 3 3 | 6
Oxford C 3 3 | 6
Queensland A 3 3 | 6
St Andrew's C 3 3 | 6
Sydney A 3 3 | 6
Sydney D 3 3 | 6
Sydney E 3 3 | 6
Sydney H 3 3 | 6
Yale A 3 3 | 6
Yale B 3 3 | 6
Cambridge C 2 3 | 5
Carlton A 2 3 | 5
Chicago B 3 2 | 5
Hart House B 2 3 | 5
Hart House D 3 2 | 5
Harvard E 3 2 | 5
KCL 2 3 | 5
L&H A 3 2 | 5
L&H B 2 3 | 5
Oxford D 3 2 | 5
Queen's A 3 2 | 5
St. Andrew's B 3 2 | 5
Stanford A 2 3 | 5
Sydney G 3 2 | 5
TCD Hist A 3 2 | 5
TCD Phil B 2 3 | 5
UCC Philosoph A 2 3 | 5
UCD Law B 3 2 | 5
Yale D 3 2 | 5
Berlin 2 2 | 4
Cambridge A 1 3 | 4
Cambridge E 3 1 | 4
Durham A 3 1 | 4
Fordham A 1 3 | 4
Hart House E 3 1 | 4
Harvard C 3 1 | 4
LSE A 1 3 | 4
LSE C 3 1 | 4
Ottawa B 3 1 | 4
Oxford B 3 1 | 4
Portland B 3 1 | 4
Queen's B 1 3 | 4
TCD Phil A 2 2 | 4
UCC Law A 2 2 | 4
UCC Law B 3 1 | 4
UCD Law C 3 1 | 4
Yale F 2 2 | 4
ANU A 2 1 | 3
Bonn A 2 1 | 3
Galway B 2 1 | 3
Hart House C 1 2 | 3
Ottawa A 1 2 | 3
Oxford F 3 0 | 3
TCD Hist B 0 3 | 3
UCD Law A 3 0 | 3
Washington A 3 0 | 3
Yale C 2 1 | 3
Hart House A 2 0 | 2
Bonn B 1 0 | 1
If any of this is wrong it's your fault not mine. I have decided!
Friday, December 29, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment