Here's what I got from round 4. As I said, I think the totals are accurate but there make up may be slightly off:
Team Round 1 Round 2 Round 3 Round 4 Blank Total
Yale A 3 3 3 3 | 12
Yale B 3 3 3 3 | 12
Oxford E 3 3 3 2 | 11
Queensland B 2 3 3 3 | 11
SMU B 3 2 3 3 | 11
Sydney B ? ? ? 3 | 11
UCC Philosoph A 2 3 3 3 | 11
ANU A 2 3 3 2 | 10
Cambridge A 1 3 3 3 | 10
Cambridge B 3 3 1 3 | 10
Cambridge C 2 3 2 3 | 10
Galway A 3 3 3 1 | 10
L&H A 3 2 2 3 | 10
L&H B 2 3 3 2 | 10
Oxford B 3 1 3 3 | 10
Oxford D 3 2 3 2 | 10
St. Andrew's A 1 3 3 3 | 10
St. Andrew's C 3 3 1 3 | 10
Stanford A 2 3 3 2 | 10
Sydney E 3 3 1 3 | 10
Cambridge D 2 2 2 3 | 9
George Washington 3 0 3 3 | 9
Glasgow B 2 2 2 3 | 9
KCL 2 3 3 1 | 9
McGill A ? ? ? ? | 9
Melbourne A ? ? ? ? | 9
Oxford A 3 3 3 0 | 9
Queen's A 3 2 2 2 | 9
Queensland A 3 3 2 1 | 9
Sydney D 3 3 2 1 | 9
Sydney F 3 3 3 0 | 9
Sydney H 3 3 2 1 | 9
TCD Hist A 3 2 2 2 | 9
TCD Hist B 0 3 3 3 | 9
Yale E 3 1 2 3 | 9
Bremen B 2 2 2 2 | 8
Glasgow A 2 3 0 3 | 8
Hart House A 2 0 3 3 | 8
Hart House C 1 2 3 2 | 8
L&H C 3 3 0 2 | 8
LSE A 1 3 2 2 | 8
Oxford F 3 0 2 3 | 8
St. Andrew's B 3 2 3 ? | 8
Sydney A 3 3 2 0 | 8
TCD Phil B 2 3 0 3 | 8
UCC Law B 3 1 3 1 | 8
UCD Law B 3 2 3 0 | 8
Yale D 3 2 2 1 | 8
Cambridge E 3 1 1 2 | 7
Sydney C 1 3 3 0 | 7
Sydney G 3 2 2 0 | 7
UCD Law A 3 0 3 1 | 7
UCD Law C 3 1 3 0 | 7
Yale C 2 1 3 1 | 7
Hart House B 2 3 0 1 | 6
UCC Law A 2 2 1 1 | 6
TCD Phil A 2 2 1 0 | 5
Durham A 3 1 ? 0 | 4
Galway B 2 1 0 1 | 4
Hope you're all enjoying the coverage!
Showing posts with label WUDC 2007 Round 4. Show all posts
Showing posts with label WUDC 2007 Round 4. Show all posts
Saturday, December 30, 2006
Round 4: Motion & Draw
The motin for round 4 of UBC Worlds 2007 is:
"TTH would criminalise the payment of Ransom"
Great motion - my guess is it's Massie's!
At the tough end of the draw, the 7 point bracket looks as hard as that at 8 and 9, with plenty of seemingly top-class teams hanging around.
"TTH would criminalise the payment of Ransom"
Great motion - my guess is it's Massie's!
At the tough end of the draw, the 7 point bracket looks as hard as that at 8 and 9, with plenty of seemingly top-class teams hanging around.
Subscribe to:
Posts (Atom)